2018 BCBA Meeting Schedule PDF
Quarterly Meetings: All meetings are held at BCBA office unless specified otherwise
Wednesday | March 20, 2019 | 12 pm |
Wednesday | June 19, 2019 | 12 pm |
Wednesday | September 18, 2019 | 12 pm |
Wednesday | December 18, 2019 | 12 pm |
Executive Meetings: All meetings are held at BCBA office unless specified otherwise
Wednesday | January 9, 2019 | 12pm |
Wednesday | February 13, 2019 | 12pm |
Wednesday | March 13, 2019 | 12pm |
Wednesday | April 10, 2019 | 12pm |
Wednesday | May 15, 2019 | 12pm |
Wednesday | June 12, 2019 | 12pm |
Wednesday | July 10, 2019 | 12pm |
Wednesday | August 14, 2019 | 12pm |
Wednesday | September 11, 2019 | 12pm |
Wednesday | October 9, 2019 | 12pm |
Wednesday | November 13, 2019 | 12pm |
Wednesday | December 11, 2019 | 12pm |
Foundation Meetings: All meetings are held at BCBA office unless specified otherwise
Tuesday | January 15, 2019 | 9am |
Tuesday | February 19, 2019 | 9am |
Tuesday | March 19, 2019 | 9am |
Tuesday | April 16, 2019 | 9am |
Tuesday | May 21, 2019 | 9am |
Tuesday | June 18, 2019 | 9am |
Tuesday | July 16, 2019 | 9am |
Tuesday | August 20, 2019 | 9am |
Tuesday | September 17, 2019 | 9am |
Tuesday | October 15, 2019 | 9am |
Tuesday | November 19, 2019 | 9am |
Tuesday | December 17, 2019 | 9am |
Bench/Bar & Dillon Cup Golf:
Friday, TBD - 9am to 1pm
2019 Holiday Party:
Friday, TBD, 2019
Coffee at the Bar Seminars: All Seminars are held at BCBA office unless specified otherwise
Friday | February 1, 2019 | 8am |
Friday | March 1, 2019 | 8am |
Friday | April 5, 2019 | 8am |
Friday | May 3, 2019 | 8am |
Friday | June 7, 2019 | 8am |
Friday | July 5, 2019 | 8am |
Friday | August 2, 2019 | 8am |
Friday | September 6, 2019 | 8am |
Friday | October 4, 2019 | 8am |
Friday | November 1, 2019 | 8am |
Friday | December 6, 2019 | 8am |